WST101 flat type micro load cell, which is a specialized electronic sensor designed to measure force or weight in compact devices. This specific component features a metal plate with a unique cutout pattern that allows for slight deformation under pressure. Attached to the hardware are four colored wires—typically red, black, white, and green—which transmit electrical signals to a controller or display. Its square frame includes mounting holes at each corner, suggesting it is intended for integration into digital scales or portable weighing equipment. By converting mechanical stress into a measurable voltage change, this small part serves as the critical interface between physical mass and digital data.
| Rated capacity | 5kg, 10kg, 30kg, 50kg, 100kg, 200kg |
| Accuracy | 0.05% F·S |
| Zero balance | ±0.3mv/V |
| Output sensitivity | 1.0±0.2mV/V |
| Linearity | 0.05% F·S |
| Repeatability | 0.05% F·S |
| Hysteresis error | 0.05% F·S |
| Creep | 0.05% F·S /3min |
| Temp. effect on span | ±0.1% F·S /10℃ |
| Temp. effect on zero | ±0.1% F·S /10℃ |
| Insulation resistance | ≥2000MΩ |
| Excitation voltage | 5~10VDC |
| Operating temp. range | -10~+40℃ |
| Connecting cable | Φ8x200mm |
| Material | alloy steel |
| Ultimate overload | 150% F·S |
