WST907 Mutil-channel wireless dynamometer load links, Accurate and reliable tensile load monitoring for lifting applications. Designed for easy mobility, our load links are perfect for on-the-go applications. The application like Port equipment, Crane measure the weight, Boat use, Water bag calibrate use.
Profile:
wireless dynamometer is an extremely well-built instrument for industry use, Whether used as conventional crane weigher or to measure force, DL-W3M wireless dynamometer is microprocessor controlled for high precision accuracy, it can display up to 4 dynamometers data and sum at same time, it also provide user two user programmable Set-Point for safety and warning applications or for limit weighing. Parameter setting and calibration is easy through wireless handheld indicator 380M.
◆Body protection: Aluminum and alloy steel capacities are powder coated.
◆Accuracy: 0.05% for 1-50t, 0.1% for above 50t capacity.
◆Shackles: High tension industrial standard G2130 anchor shackle bows, galvanized finish.
◆Gravity regulation: The acceleration of gravity can be regulated through indicator parameter setting according to different places value.
SPECIFICATIONS
| Body display | 25mm(1″)5digits LCD with backlight |
| Indicator display | 12mm(0.5″)5digits LCD with backlight |
| Power on zero range | 20%F.S. |
| Manual zero Range | 4%F.S. |
| Tare range | 20%F.S. |
| Stable time | ≤5 seconds |
| Overload indication | 100%F.S.+9e |
| Max.safety load | 125%F.S. |
| Ultimate load | 400%F.S. |
| Battery life | ≥50 hours |
| Body battery | “LR6(AA)”size alkaline batteries.1.5V×3 |
| Indicator battery | “LR6(AA)”size alkaline batteries.1.5V×4 |
| Operating temp. | -20℃~+50℃ |
| Operating humidity | ≤85%RH under 20℃ |
| Wireless distance | Min.80m(default)[200m(optional)] |
| Wireless frequency | 2.4GHz(default),433MHz,868MHz(optional) |

Size Chart(mm):
| MODEL | CAP(t) | Div(kg) | A | B | C | D | φ | H | Material |
| WST907-1t | 1 | 0.5kg | 245 | 112 | 37 | 190 | 43 | 335 | Aluminum |
| WST907-2t | 2 | 1kg | 260 | 123 | 37 | 195 | 51 | 365 | Aluminum |
| WST907-3t | 3 | 1kg | 260 | 123 | 37 | 195 | 51 | 365 | Aluminum |
| WST907-5t | 5 | 2kg | 285 | 123 | 57 | 210 | 58 | 405 | Aluminum |
| WST907-10t | 10 | 5kg | 320 | 120 | 57 | 230 | 92 | 535 | Alloy Steel |
| WST907-20t | 20 | 10kg | 375 | 128 | 74 | 260 | 127 | 660 | Alloy Steel |
| WST907-30t | 30 | 10kg | 420 | 138 | 82 | 280 | 146 | 740 | Alloy Steel |
| WST907-50t | 50 | 20kg | 465 | 150 | 104 | 305 | 184 | 930 | Alloy Steel |
| WST907-100t | 100 | 50kg | 570 | 190 | 132 | 366 | 229 | 1230 | Alloy Steel |
| WST907-200t | 200 | 100kg | 720 | 265 | 183 | 440 | 280 | 1362 | Alloy Steel |
Weight:
| Model | WST907-1t | WST907-2t | WST907-3t | WST907-5t | WST907-10t |
| Unit Weight(kg) | 1.6 | 2.1 | 2.1 | 2.7 | 10.4 |
| Weight with shackles(kg) | 3.1 | 4.6 | 4.6 | 6.3 | 24.8 |
| Model | WST907-20t | WST907-30t | WST907-50t | WST907-100t | WST907-200t |
| Unit Weight(kg) | 17.8 | 25 | 39 | 81 | 210 |
| Weight with shackles(kg) | 48.6 | 73 | 128 | 321 | 776 |