WST1001 Dynamic Force Sensor Rotary Torque sensor Transducer, Shaft to Shaft Rotary Torque Sensor offers a unique solution for torque auditing applications. The shaft torque sensor (aka shaft torsion sensor) is available in a wide capacity range and utilizes strain gauge technology.
Rotational sensors (or dynamic torque sensor) are utilized in applications where the torque measurement must be taken at a spinning shaft, engine or a stationary motor. In this case, the transducer must rotate in-line attached to the shaft. A rotary torque transducer is fitted with a slip ring or wireless electronics to transmit the torque signal while rotating.
Rotary Torque Transducers are frequently used as testing/auditing tools for motors, torque measuring tool, turbines, and generators to measure rotational torque. A shaft-to-shaft Rotating Torque Sensor can be also utilized for feedback control, monitoring torque, and analyzing the efficiency of test stands and for torque measurement of rotating shaft using strain gauge.
FEATURES
Non-contact dynamic torque, no wear;
Can measure torque value and rotational speed in both forward and reverse directions Max speed 8000RPM;
Keyed connection at both ends, the shaft material is 17-4PH stainless steel, and the shell material is aluminum alloy;
Suitable for testing the output torque and power of rotating power equipment such as motors, engines, and internal
combustion engines.
SIZE(mm)

| Range(Nm) | Φd | φD2 | A | B | C | E | F | G | H | H1 | C1 | E2 | L | Keyb*h*I*n |
| 5~100 | 18 | 78 | 8 | 72 | 122 | 31 | 61 | 100 | 54 | 116 | 90 | 50 | 188 | 6x6x25x1 |
| 200 | 28 | 92 | 8 | 72 | 123 | 41 | 61 | 100 | 60 | 125 | 90 | 59 | 209 | 8x7x35x1 |
| 300~500 | 38 | 96 | 8 | 72 | 124 | 55 | 61 | 100 | 65 | 135 | 90 | 74 | 238 | 10x8x50x2 |
| 1k~2k | 48 | 106 | 12 | 69 | 126 | 70 | 78 | 120 | 68 | 144 | 90 | 90 | 270 | 14x9x65x2 |
| 3K | 55 | 118 | 12 | 65 | 127 | 88 | 115 | 155 | 77 | 170 | 90 | 123 | 311 | 16x10x80x2 |
| 5K | 75 | 144 | 12 | 69 | 131 | 105 | 156 | 180 | 90 | 185 | 100 | 139 | 347 | 20x14x95x2 |
| 10K | 98 | 158 | 14 | 80 | 143 | 118 | 170 | 200 | 110 | 214 | 110 | 155 | 389 | 28x16x115x2 |
| 20k-30k | 105 | 170 | 14 | 87 | 160 | 125 | 180 | 204 | 115 | 236 | 123 | 165 | 420 | 28x16x119x2 |
| 50k-60k | 150 | 240 | 14 | 89 | 163 | 123 | 184 | 230 | 153 | 309 | 123 | 165 | 419 | 40x22x115x2 |
| 100k | 170 | 270 | 16 | 95 | 188 | 200 | 194 | 240 | 169 | 340 | 140 | 252 | 598 | 45×25x195x2 |
SPECIFICATION
| Torque range | 5,10,20,30,50,100,200,300,500,1K,2K,3K,5K,10K,20K,30K,50K,60K,100K(Nm) | ||
| Torque accuracy |
±0.5%F.S(Standard),±0.2%F.S, ±0.1%F.S(Optional) |
Temp.Effect on Zero | ±0.2%F.S/10℃ |
| Power supply voltage |
±15VDC,Frequency signal output(Standard) | Temp.Effect on Full scale | ±0.2%F.S/10℃ |
| 24VDC,Voltage or current signal output(Optional) | Compensated Temp.Range | -10~+60℃ | |
| Frequency signal output |
10±5KHZ(Standard) | Using temperature | -20~+75℃ |
| 4~20mA、0~10V、±5V,±10V(Optional) | Connection way | 5/8pin aviation plug | |
| Speed signal output |
60 pulse(Standard) | Ultimate overload | 200% |
| 4~20mA、0~5V、0~10V(Optional) | Cable | 5m | |
ELECTRICAL WIRING DEFINITION
The torque sensor uses an aerospace connector (with shielded cable). The shielded cable outlet line defines
| Power supply:±15V | Torque output:5~15KHz | Torque output:5~15KHz,Built-in speed sensor output:60 pulse/RPM | ||
| Red | V+(+15V) | V+(+15V) | ||
| Blue | V-(-15V) | V-(-15V) | ||
| Yellow | Torque Output+ | Torque Output+ | ||
| Black | Torque Output- | Torque Output -/Speed output- | ||
| White | Speed output+ | |||
| Power supply: ± 15V |
Torque output: 4~20mA(Analog signal) |
Torque output:4~20mA(Analog signal)’ Built-in speed sensor output:60pulse/RPM |
||
| Red | V+(+15V) | V+(+15V) | ||
| Blue | V-(-15V) | V-(- 15V) | ||
| Yellow | Torque Output+ | Torque Output+ | ||
| Black | GND | GND | ||
| White | Torque Output- | Speed output+ | ||
| Green | Torque Output- | |||
| Gray | Speed output- | |||
| Power supply:24V | Torque Output:5~15KHz | Torque Output:5~15KHz,Built-in speed sensor output:60pulse/RPM | ||
| Red | V+(24V) | V+(24V) | ||
| Blue | Torque Output- | Torque Output-/Speed output- | ||
| Yellow | Torque Output+ | Torque Output+ | ||
| Black | GND | |||
| White | / | Speed output+ | ||
| Power supply: 24V |
Torque Output: 4~20mA(Analog signal) |
Torque Output:4~20mA(Analog signal), Built-in speed sensor output:60pulse/RPM |
|
| Red | V+(24V) | V+(24V) | |
| Blue | Torque Output- | ||
| Yellow | Torque Output+ | Torque Output+ | |
| Black | GND | GND | |
| White | / | Speed output+ | |
| Green | / | Torque Output- | |
| gray | / | Speed output- | |
| Power supply: 24V |
Torque Output:0~±10V(Analog signal), Speed sensor output:0~10V(Analog signal) |
Note | |
| Red | V+(24V) | Torque and speed are both analog outputs, external transmitter, Dual-channel |
|
| Yellow | Torque Output+ | ||
| Black | GND | ||
| White | Speed output+ | ||
| Green | Torque Output-/Speed output- | ||