WST506 silo weighing systems use column type load cell, Alloy steel body, covered with stainless steel material; Laser welding seal, protection grade IP68; Suitable for electronic truck scale,dynamic railroad scale and big capacity hopper scale,etc

| Rated Load | 5~450(t) | ||
| Comprehensive Error | ±0.02%F.S | Excitation,Recommended | 10VDC |
| Rated Output | 1.75 or 2.0±0.005mV/V |
Excitation,Maximum | 15VDC |
| Zero Balance | ±1%F.S | Safe Overload | 120%F.S |
| Creep | ±0.02%F.S/30min |
Ultimate Overload | 300%F.S |
| Input Resistance | 450±5Ω | Insulation Resistance | ≥5000MΩ(50VDC) |
| Output Resistance | 480±3Ω | Cable | 4-Wire Shielded Cable |
| Temp.Effect on Output | ±0.02%F.S/10℃ | Cable Length | Φ6mm×9(12)m |
| Temp.Effect on Zero | ±0.02%F.S/10℃ | Ingress Protection | IP68 |
Compensated Temp.Range |
-10~+40℃ |
Wiring Code | Exc+:Red Exc-:Black |
| Operating Temp.Rang | -20~+60℃ |
Sig+:Green Sig-:White | |