WST507 truck scale use column type load cell transducer, Small size, easy to install. The comprehensive precision of the load cell is high.The single column load cell can choose weighing module or built-in amplifier, which can be applied to a variety of weighing occasions.

| Technical Parameter | |
| Rated Load | 2~100 kN |
| Comprehensive Precision | 0.05% FS |
| Sensitivity | 2.0 mV/V |
| Creep | ±0.05% FS/30min |
| Zero Output | ±1% FS |
| Temperature Effect On Zero | ±0.05% FS/10℃ |
| Temperature Effect On Output | ±0.05% FS/10℃ |
| Operating Temperature Range | -20~+65 ℃ |
| Input Resistance | 380±10 Ω |
| Output Resistance | 350± 3 Ω |
| Insulation Resistance | >5000 MΩ |
| Safe Load Limit | 150% FS |
| Bridge Voltage | Reference 10V DC |
| Material | Alloy Steel |
| Load Cell Mode Of Connection | Input+: Red |
| Input-: Black | |
| Output+: Green | |
| Output-: White | |